About This Item
General Info
- Fastest receipt printing speed in the industry at 406mm/second*
- 99.95% MICR accuracy and fast check printing
- USB, ethernet and Wi-Fi optional ports for ultimate flexibility
- Tools like remote monitoring address issues before they occur
- Steel frame construction for retail-hardened reliability
- Low power consumption and ENERGY STAR certified to conserve energy
- Available with industry-standard POS operating systems, including TCx™ Sky

COST SAVINGS

RELIABILITY

REDUCE DOWNTIME

SERVICEABILITY
Specifications
TCx™ Dual Station Printer Technical Specifications:
Model Name: 6145 - 2TN / 2TC
Performance | |
---|---|
Receipt Print Speed | 406 mm/sec (125 lps at 8 lpi) |
Document Print Speed | 5.8 LPS (40 Column @ 18.9 CPI) |
Document Copy Capacity | 1 original + 3 copies |
MICR & Accuracy | MICR = E13B and CMC7, Accuracy = 99.95% |
Hardware | |
---|---|
Interfaces |
|
Virtual Com Port | Yes |
Cash Drawer Connection | RJ 12 connector up to 2 cash drawers |
Power Supply | External |
Power Supply Voltage | 24 VDC |
Power Consumption |
|
Energy Star Certified | Yes |
Receipt Thermal Print Head Life | 200 km |
Document Impact Head Printing Life | 200M characters / 5M lines |
Auto Cutter Life | 3 million cuts |
Dimensions (WxDxH) Cubic Inches | 7.93” x 10.83” x 7.73” 663.9 |
Weight (pounds) | 9.22 |
Case color | Raven Black & Pearl White |
Warranty | 1 Year Advanced Exchange Standard after Year 1 |
Print Fonts | |
---|---|
Font A | 10 x 20 |
Tall A | 10 x 24 |
Font B | 12 x 24 |
Font C | 8 x 20 |
Customized Font | Available (Fixed Size & Proportional) |
Code Page | 27 code pages built in to define virtually unlimited number of code pages from ~ 650 resident characters |
Double Byte Code Pages | 5 pages support Up to 3 DBCS pages simultaneously |
Bar Codes Supported | UPC-A, UPC-E, JAN13 (EAN), JAN8 (EAN), ITF, CODABAR, CODE 39, CODE 128 (c), CODE 93, CODE 128 (a & b & c ), GS1 DataBar, Omni-Directional, GS1 DataBar, Omni-Directional Stacked, GS1 Databar Expanded GS1 Databar, Expanded Stacked, 2D Symbology, PDF417, QR Code, MaxiCode |
Media Handling | |
---|---|
Paper Width | 80 mm |
Roll Diameter | 83 mm |
Paper Thickness | 40 to 99 μm |
Paper Loading | Drop in (top) |
Sensors | Paper End, Paper Low |
Ribbon | ERC-35 or equivalent including TGCS P/N’s 40N6537 (EMEA) and 40N6539 (NA, AP) |
Endorsement | Frank & Print Face |
Single Part Forms | Thickness: 0.08mm to 0.2mm |
Multi Part Forms | Number of parts (max): 4, original plus 3 Thickness: 0.08mm to 0.48mm |
Checks and Flipped Forms | Paper Weight: 20lb to 24lb |
Graphics | |
---|---|
Print Resolution (dpi) | 203 dpi |
Print Width | 2.83” (72mm) |
Grey Scale Printing | 16 levels |
Inline Logo | Yes |
Auto Speed Adjustment (for smooth printing) |
Yes |
Stored Logo Quantity | Up to 255 logos |
Memory | 3MB (user defined) |
Data Buffer | Up to 128KB |
Water Mark | Yes (with options such as alignments and space) |
OS, Drivers and Utilities | |
---|---|
Supported OS | POSReady 2009 (32 bit) Windows 7 (32/64 bit) POSReady 7 (32/64 bit) Windows 8.1 (64 bit) Windows 10 (64 bit) 4690 OS V6R5 TCx™ Sky SLE11-SP3 |
Mobile Support | iOS & Android SDKs Available |
Native Windows Driver | Version 4.0 or later |
Virtual Serial Port (VSP) Drivers | Version 1.5 or later |
UPOS Drivers (OPOS and JavaPOS) | Version 1.14.3 or later |
TCx Printer Configuration Utility | Available |
Remote Management | Yes |
*Requires new compact Powered USB cable
**Thermal Print Head Life and Auto Cutter Life are guaranteed only with the use of papers on the Toshiba qualified paper list. Use of non-qualified paper sources may result in a shorter lifespan and may result in a billable service call if printer failures are determined by Toshiba to be the result of using these papers, regardless of the existence of a service contract or product warranty.
Thermal Paper Testing & Recommended Suppliers
Please visit the Toshiba support website to obtain the latest compatibility data for operating systems, interfaces and Toshiba hardware.
Toshiba now offers branded paper supplies. For more information please contact your Toshiba sales representative.